Swim Meet Event Order: Dual Meets
Event number | Group | Distance | Stroke |
1 | Girls 13-14 | 400 | Freestyle |
2 | Boys 13-14 | 400 | Freestyle |
3 | Women 15-18 | 400 | Freestyle |
4 | Men 15-18 | 400 | Freestyle |
5 | Girls 8 & Under | 100 | Medley Relay |
6 | Boys 8 & Under | 100 | Medley Relay |
7 | Girls 9-10 | 200 | Medley Relay |
8 | Boys 9-10 | 200 | Medley Relay |
9 | Girls 11-12 | 200 | Medley Relay |
10 | Boys 11-12 | 200 | Medley Relay |
11 | Girls 13-14 | 200 | Medley Relay |
12 | Boys 13-14 | 200 | Medley Relay |
13 | Women 15-18 | 200 | Medley Relay |
14 | Men 15-18 | 200 | Medley Relay |
15A | Girls 6 & Under | 25 | Freestyle |
15B | Girls 7-8 | 25 | Freestyle |
16A | Boys 6 & Under | 25 | Freestyle |
16B | Boys 7-8 | 25 | Freestyle |
17 | Girls 9-10 | 50 | Freestyle |
18 | Boys 9-10 | 50 | Freestyle |
19 | Girls 11-12 | 50 | Freestyle |
20 | Boys 11-12 | 50 | Freestyle |
21 | Girls 13-14 | 50 | Freestyle |
22 | Boys 13-14 | 50 | Freestyle |
23 | Women 15-18 | 50 | Freestyle |
24 | Men 15-18 | 50 | Freestyle |
25 | Girls 8 & Under | 25 | Butterfly |
26 | Boys 8 & Under | 25 | Butterfly |
27 | Girls 9-10 | 50 | Butterfly |
28 | Boys 9-10 | 50 | Butterfly |
29 | Girls 11-12 | 50 | Butterfly |
30 | Boys 11-12 | 50 | Butterfly |
31 | Girls 13-14 | 100 | Butterfly |
32 | Boys 13-14 | 100 | Butterfly |
33 | Women 15-18 | 100 | Butterfly |
34 | Men 15-18 | 100 | Butterfly |
35 | Girls 8 & Under | 100 | Freestyle |
36 | Boys 8 & Under | 100 | Freestyle |
37 | Girls 9-10 | 200 | Freestyle |
38 | Boys 9-10 | 200 | Freestyle |
39 | Girls 11-12 | 200 | Freestyle |
40 | Boys 11-12 | 200 | Freestyle |
41 | Girls 13-14 | 200 | Freestyle |
42 | Boys 13-14 | 200 | Freestyle |
43 | Women 15-18 | 200 | Freestyle |
44 | Men 15-18 | 200 | Freestyle |
45A | Girls 6 & Under | 25 | Backstroke |
45B | Girls 7-8 | 25 | Backstroke |
46A | Boys 6 & Under | 25 | Backstroke |
46B | Boys 7-8 | 25 | Backstroke |
47 | Girls 9-10 | 50 | Backstroke |
48 | Boys 9-10 | 50 | Backstroke |
49 | Girls 11-12 | 50 | Backstroke |
50 | Boys 11-12 | 50 | Backstroke |
51 | Girls 13-14 | 100 | Backstroke |
52 | Boys 13-14 | 100 | Backstroke |
53 | Women 15-18 | 100 | Backstroke |
54 | Men 15-18 | 100 | Backstroke |
55 | Girls 8 & Under | 25 | Breaststroke |
56 | Boys 8 & Under | 25 | Breaststroke |
57 | Girls 9-10 | 50 | Breaststroke |
58 | Boys 9-10 | 50 | Breaststroke |
59 | Girls 11-12 | 50 | Breaststroke |
60 | Boys 11-12 | 50 | Breaststroke |
61 | Girls 13-14 | 100 | Breaststroke |
62 | Boys 13-14 | 100 | Breaststroke |
63 | Women 15-18 | 100 | Breaststroke |
64 | Men 15-18 | 100 | Breaststroke |
65 | Girls 8 & Under | 50 | Freestyle |
66 | Boys 8 & Under | 50 | Freestyle |
67 | Girls 9-10 | 100 | Freestyle |
68 | Boys 9-10 | 100 | Freestyle |
69 | Girls 11-12 | 100 | Freestyle |
70 | Boys 11-12 | 100 | Freestyle |
71 | Girls 13-14 | 100 | Freestyle |
72 | Boys 13-14 | 100 | Freestyle |
73 | Women 15-18 | 100 | Freestyle |
74 | Men 15-18 | 100 | Freestyle |
75 | Girls 8 & Under | 100 | Individual Medley |
76 | Boys 8 & Under | 100 | Individual Medley |
77 | Girls 9-10 | 100 | Individual Medley |
78 | Boys 9-10 | 100 | Individual Medley |
79 | Girls 11-12 | 100 | Individual Medley |
80 | Boys 11-12 | 100 | Individual Medley |
81 | Girls 13-14 | 200 | Individual Medley |
82 | Boys 13-14 | 200 | Individual Medley |
83 | Women 15-18 | 200 | Individual Medley |
84 | Men 15-18 | 200 | Individual Medley |
85 | Girls 8 & Under | 100 | Freestyle Relay |
86 | Boys 8 & Under | 100 | Freestyle Relay |
87 | Girls 9-10 | 200 | Freestyle Relay |
88 | Boys 9-10 | 200 | Freestyle Relay |
89 | Girls 11-12 | 200 | Freestyle Relay |
90 | Boys 11-12 | 200 | Freestyle Relay |
91 | Girls 13-14 | 200 | Freestyle Relay |
92 | Boys 13-14 | 200 | Freestyle Relay |
93 | Women 15-18 | 200 | Freestyle Relay |
94 | Men 15-18 | 200 | Freestyle Relay |
Text Area
Simple formatted text